🔥🦂F. THERMALTAKE SMART BRX1 750 80+BRONZE RGB🦂🔥FUENTE DE PODER
$479,000$499,000 No incluye IVA (-4%)
P/N | PS-SPR-0750NHSABx-1 |
---|---|
WATTS | 750W |
VENTILADOR RGB | Sí |
FACTOR DE FORMA | ATX |
MODELO | SP-750AH2NKB-2 |
TIPO | ATX 12V v2.4 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 900W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 70% of full load |
INPUT CURRENT | 10A max. |
INPUT FREQUENCY RANGE | 50Hz |
INPUT VOLTAGE | 230V~ |
OPERATING TEMPERATURE | 5°C to + 40°C |
OPERATING HUMIDITY | 20% to 85%, non-condensing |
STORAGE TEMPERATURE | -40°C to + 55°C |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 12cm Fan Hub |
EFFICIENCY | Meet 80 PLUS®Bronze at 230V EU |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/CB/TUV/EAC/RCM |
PCI-E 6+2PIN | 4 |
PROTECTION | OVP, OPP, SCP |
Reseñas
Aún no hay reseñas.